| Layer/Name | Structure | Purpose | Pathology | |
|---|---|---|---|---|
| I. Osteochondral | Femur | Joint congruence | Developmental | Dynamic |
| Acetabulum | Arthrokinematic movement | Dysplasia | Cam Impingement | |
| Innominate | Femoral Version | Rim Impingement | ||
| Acetabular Version | Trochanteric Impingement, Delamination | |||
| Femoral Inclination | Sub-spine impingement | |||
| Acetabular Profunda/Protrusio | ||||
| II. Inert | Capsule | Static Stability | Labral Tear | |
| Labrum | Capsular Instability | |||
| Ligamentous Complex | Ligamentum teres tear | |||
| Ligamentous Complex | Adhesive capsulitis | |||
| Column 1 Value 12 | Musculature crossing hip | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 |
| Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 | Column 5 Value 13 |
| Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 | Column 4 Value 14 | Column 5 Value 14 |
| Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 |
| Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 |
| Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | Column 5 Value 17 |
| Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | Column 5 Value 18 |
| Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 | Column 4 Value 19 | Column 5 Value 19 |
| Column 1 Value 20 | Column 2 Value 20 | Column 3 Value 20 | Column 4 Value 20 | Column 5 Value 20 |
| Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 | Column 4 Value 21 | Column 5 Value 21 |
| Column 1 Value 22 | Column 2 Value 22 | Column 3 Value 22 | Column 4 Value 22 | Column 5 Value 22 |
| Column 1 Value 23 | Column 2 Value 23 | Column 3 Value 23 | Column 4 Value 23 | Column 5 Value 23 |
| Column 1 Value 24 | Column 2 Value 24 | Column 3 Value 24 | Column 4 Value 24 | Column 5 Value 24 |
| Column 1 Value 25 | Column 2 Value 25 | Column 3 Value 25 | Column 4 Value 25 | Column 5 Value 25 |
| Column 1 Value 26 | Column 2 Value 26 | Column 3 Value 26 | Column 4 Value 26 | Column 5 Value 26 |
| Column 1 Value 27 | Column 2 Value 27 | Column 3 Value 27 | Column 4 Value 27 | Column 5 Value 27 |
| Column 1 Value 28 | Column 2 Value 28 | Column 3 Value 28 | Column 4 Value 28 | Column 5 Value 28 |
| Column 1 Value 29 | Column 2 Value 29 | Column 3 Value 29 | Column 4 Value 29 | Column 5 Value 29 |
| Column 1 Value 30 | Column 2 Value 30 | Column 3 Value 30 | Column 4 Value 30 | Column 5 Value 30 |
| Column 1 Value 31 | Column 2 Value 31 | Column 3 Value 31 | Column 4 Value 31 | Column 5 Value 31 |

